<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best of Crisis Blog &#187; General</title>
	<atom:link href="http://bestofcrisis.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestofcrisis.com</link>
	<description>Everything you need to know about Crisis</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Most Expensive Stocks</title>
		<link>http://bestofcrisis.com/2010/07/27/most-expensive-stocks/</link>
		<comments>http://bestofcrisis.com/2010/07/27/most-expensive-stocks/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=131</guid>
		<description><![CDATA[Do you really think that the Google (GOOG) shares of stock at 489 or the shares of stock of the Chicago Mercantile Exchange (CME) at 284 are really that high priced? There are actually several stocks that trade above a thousand dollars per share. However, if you are considering including some of the high prices [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2010/07/27/most-expensive-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seven Immutable Laws of Bubbles: Example, Housing in USA, UK &amp; Dubai</title>
		<link>http://bestofcrisis.com/2009/07/26/the-seven-immutable-laws-of-bubbles-example-housing-in-usa-uk-dubai/</link>
		<comments>http://bestofcrisis.com/2009/07/26/the-seven-immutable-laws-of-bubbles-example-housing-in-usa-uk-dubai/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 17:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[UK Real Estate]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[US Crisis]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=109</guid>
		<description><![CDATA[Law #1: All bubbles need a catalyst, like a stone to throw into a still pond. Bubbles start in &#8220;good times&#8221;, typically GDP is going up and people have money to spend and invest, so money starts chasing assets and if it takes time for the supply of those assets to increase, prices go up. [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/07/26/the-seven-immutable-laws-of-bubbles-example-housing-in-usa-uk-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciao Italy &#8211; Carla Bruni-Sarkozy</title>
		<link>http://bestofcrisis.com/2009/02/07/ciao-italy-carla-bruni-sarkozy/</link>
		<comments>http://bestofcrisis.com/2009/02/07/ciao-italy-carla-bruni-sarkozy/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 06:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Carla Bruni]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[itayl]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=54</guid>
		<description><![CDATA[Italian-born French first lady Carla Bruni-Sarkozy has cut ties with her homeland by selling her family home for almost £8 million. It follows bitter comments she made in October saying she was no longer happy to be an Italian citizen. Yesterday was confirmed that the Castello di Castagneto Po, near Turin, had gone to an [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/02/07/ciao-italy-carla-bruni-sarkozy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Come the Zeros</title>
		<link>http://bestofcrisis.com/2009/02/06/here-come-the-zeros/</link>
		<comments>http://bestofcrisis.com/2009/02/06/here-come-the-zeros/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[zeroes]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=52</guid>
		<description><![CDATA[Zero is a perfidious number. Nobody likes it. Nobody wants to be “a zero.” Nobody wants to get a zero on a test…or zero returns on his investments. It is a line that leads nowhere…with no substance in the middle of it. You can add a zero…or multiply by zeros; it gets you nowhere. And [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/02/06/here-come-the-zeros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misquotation &#8211; Hesketh Pearson</title>
		<link>http://bestofcrisis.com/2009/02/06/misquotation-hesketh-pearson/</link>
		<comments>http://bestofcrisis.com/2009/02/06/misquotation-hesketh-pearson/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 04:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[misquotation]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=44</guid>
		<description><![CDATA[Misquotation is, in fact, the pride and privilege of the learned. A widely- read man never quotes accurately, for the rather obvious reason that he has read too widely.]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/02/06/misquotation-hesketh-pearson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
