<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best of Crisis Blog &#187; UK Real Estate</title>
	<atom:link href="http://bestofcrisis.com/category/uk-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestofcrisis.com</link>
	<description>Everything you need to know about Crisis</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Seven Immutable Laws of Bubbles: Example, Housing in USA, UK &amp; Dubai</title>
		<link>http://bestofcrisis.com/2009/07/26/the-seven-immutable-laws-of-bubbles-example-housing-in-usa-uk-dubai/</link>
		<comments>http://bestofcrisis.com/2009/07/26/the-seven-immutable-laws-of-bubbles-example-housing-in-usa-uk-dubai/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 17:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[UK Real Estate]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[US Crisis]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=109</guid>
		<description><![CDATA[Law #1: All bubbles need a catalyst, like a stone to throw into a still pond. Bubbles start in &#8220;good times&#8221;, typically GDP is going up and people have money to spend and invest, so money starts chasing assets and if it takes time for the supply of those assets to increase, prices go up. [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/07/26/the-seven-immutable-laws-of-bubbles-example-housing-in-usa-uk-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Commercial Property Slump Until 2011</title>
		<link>http://bestofcrisis.com/2009/02/06/uk-commercial-property-slump-until-2011/</link>
		<comments>http://bestofcrisis.com/2009/02/06/uk-commercial-property-slump-until-2011/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=50</guid>
		<description><![CDATA[The U.K. commercial property market is in the middle of its worst slump on record and won&#8217;t recover for at least another two years, a report by the Royal Institution of Chartered Surveyors showed. Values for offices, stores and industrial properties may fall 25 percent by the end of 2010 as the economic recession causes [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/02/06/uk-commercial-property-slump-until-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://bestofcrisis.com/2009/02/06/41/</link>
		<comments>http://bestofcrisis.com/2009/02/06/41/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 04:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Real Estate]]></category>
		<category><![CDATA[spiral cellar]]></category>
		<category><![CDATA[wine cellar]]></category>
		<category><![CDATA[wine vault]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=41</guid>
		<description><![CDATA[THE SUPER-RICH are different from the rich, as anyone reading about the divorce of Mr and Mrs Abramovich will have noticed. Will she get £1.5 billion or just £150 million? The townhouse or the super-dacha in West Sussex? Oenophiles will be wondering who will win custody of the extensive and expensive wine collection that the [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/02/06/41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian buyers snap up prime London property</title>
		<link>http://bestofcrisis.com/2009/02/05/russian-buyers-snap-up-prime-london-property/</link>
		<comments>http://bestofcrisis.com/2009/02/05/russian-buyers-snap-up-prime-london-property/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 07:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Real Estate]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[russian investors]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=26</guid>
		<description><![CDATA[Oligarchs favour trophy homes of white stucco with their own parking in Chelsea, Belgravia and Mayfair, but the price must be right Economic chills, including large stock market falls, have severely diminished the once prodigious spending power of the Russian oligarchs, but some can still afford to treat themselves to such British status-symbols as white-stuccoed [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/02/05/russian-buyers-snap-up-prime-london-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
