<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best of Crisis Blog &#187; US Bailout</title>
	<atom:link href="http://bestofcrisis.com/category/us-bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestofcrisis.com</link>
	<description>Everything you need to know about Crisis</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>General Motors &#8211; revival</title>
		<link>http://bestofcrisis.com/2009/07/11/general-motors-revival/</link>
		<comments>http://bestofcrisis.com/2009/07/11/general-motors-revival/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[US Crisis]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=103</guid>
		<description><![CDATA[DETROIT (AP) &#8212; General Motors completed an unusually quick exit from bankruptcy protection on Friday with ambitions of making money and building cars people are eager to buy. Once the world&#8217;s largest and most powerful automaker, new GM is now leaner, cleansed of massive debt and burdensome contracts that would have sunk it without federal [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/07/11/general-motors-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major market manipulations by Goldman Sachs</title>
		<link>http://bestofcrisis.com/2009/07/07/goldman-sachs/</link>
		<comments>http://bestofcrisis.com/2009/07/07/goldman-sachs/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[US Crisis]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=97</guid>
		<description><![CDATA[From tech stocks to high gas prices, Goldman Sachs has engineered every major market manipulation since the Great Depression &#8211; and they&#8217;re about to do it again By MATT TAIBBI The first thing you need to know about Goldman Sachs is that it&#8217;s everywhere. The world&#8217;s most powerful investment bank is a great vampire squid [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/07/07/goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hummer brand is sold on the auction</title>
		<link>http://bestofcrisis.com/2009/06/02/hummer-brand-is-sold-on-the-auction/</link>
		<comments>http://bestofcrisis.com/2009/06/02/hummer-brand-is-sold-on-the-auction/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[hummer]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=93</guid>
		<description><![CDATA[NEW YORK (AP) — General Motors Corp. said Tuesday that it has tentatively agreed to sell its Hummer brand, a day after the U.S. automaker filed for bankruptcy protection with hopes that it will transform its most profitable assets into a new company within just 30 days. The Detroit-based company did not name the proposed [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/06/02/hummer-brand-is-sold-on-the-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will happen with GM after Chapter 11</title>
		<link>http://bestofcrisis.com/2009/06/02/what-will-happen-with-gm-after-chapter-11/</link>
		<comments>http://bestofcrisis.com/2009/06/02/what-will-happen-with-gm-after-chapter-11/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=91</guid>
		<description><![CDATA[While Monday will be seen by many as &#8220;the day General Motors went bankrupt,&#8221; the filing did not include most of the company&#8217;s massive operations that sprawl the globe. Not only did GM Canada dodge a filing, all of GM&#8217;s operations are expected to continue without interruption in Europe, Latin America, Africa and the Middle [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/06/02/what-will-happen-with-gm-after-chapter-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government motors? General Motors?</title>
		<link>http://bestofcrisis.com/2009/06/02/government-motors-general-motors/</link>
		<comments>http://bestofcrisis.com/2009/06/02/government-motors-general-motors/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[government motors]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=87</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; General Motors entered Chapter 11 bankruptcy protection Monday with a near-complete plan to quickly emerge and potentially become profitable again, having already nailed down deals with its union and bondholders and arranged to sell off some brands and most of its Opel operations in Europe. GM&#8217;s bankruptcy filing is the fourth-largest [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/06/02/government-motors-general-motors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to move from Bear Sterns to teaching algebra</title>
		<link>http://bestofcrisis.com/2009/05/23/how-to-move-from-bear-sterns-to-teaching-algebra/</link>
		<comments>http://bestofcrisis.com/2009/05/23/how-to-move-from-bear-sterns-to-teaching-algebra/#comments</comments>
		<pubDate>Sat, 23 May 2009 04:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[bear sterns]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=85</guid>
		<description><![CDATA[After former Bear Stearns Cos. trader Guy Irace lost his job on the bond desk a year ago, he moved back to Long Island to teach high school math and dropped 40 pounds. Jack Yang’s deli in Manhattan cut three employees. Cavonberry’s, Yang’s 46th Street shop near the headquarters of the New York firm taken [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/05/23/how-to-move-from-bear-sterns-to-teaching-algebra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Crash Course in the World Credit Markets</title>
		<link>http://bestofcrisis.com/2009/03/09/a-crash-course-in-the-world-credit-markets/</link>
		<comments>http://bestofcrisis.com/2009/03/09/a-crash-course-in-the-world-credit-markets/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[General Motors]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=75</guid>
		<description><![CDATA[“Substantial doubt,” say auditors at Deloitte &#038; Touche. They’ve been studying GMs figures. The numbers make them wonder whether the automaker can continue as a “going concern.” The world is full of car factories. Most of them can make cars better, faster, and cheaper than GM. Meanwhile, demand for autos is not growing as quickly [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/03/09/a-crash-course-in-the-world-credit-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuomo Demands Merrill, Bank of America Bonus Data</title>
		<link>http://bestofcrisis.com/2009/03/09/cuomo-demands-merrill-bank-of-america-bonus-data/</link>
		<comments>http://bestofcrisis.com/2009/03/09/cuomo-demands-merrill-bank-of-america-bonus-data/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[Merril Lynch]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=73</guid>
		<description><![CDATA[New York Attorney General Andrew Cuomo and U.S. Representative Barney Frank demanded Bank of America Corp. immediately disclose 2008 bonus data for all Merrill Lynch &#038; Co. and Bank of America employees who received $1 million or more. Cuomo and Frank, a Democrat from Massachusetts who’s chairman of the U.S. House Financial Services Committee, made [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/03/09/cuomo-demands-merrill-bank-of-america-bonus-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar overprint &#8211; is it good?</title>
		<link>http://bestofcrisis.com/2009/02/13/dollar-overprint-is-it-good/</link>
		<comments>http://bestofcrisis.com/2009/02/13/dollar-overprint-is-it-good/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[USA bailout]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=63</guid>
		<description><![CDATA[“We hate you guys…” &#8211; this is what Mr. Luo Ping, director general at China’s Banking Regulatory Commission, speaking in New York on Wednesday, said about USA bailout plans. It is clear thatt once USA government will start printing those crispy greenbacks, and the printing machine can print unlimited supply of those dollars, things will [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/02/13/dollar-overprint-is-it-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$827bn US stimulus package &#8211; Done deal?</title>
		<link>http://bestofcrisis.com/2009/02/07/827bn-us-stimulus-package-done-deal/</link>
		<comments>http://bestofcrisis.com/2009/02/07/827bn-us-stimulus-package-done-deal/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 20:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[827]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[stimulus package]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=60</guid>
		<description><![CDATA[US President Barack Obama on Saturday called on senators to complete passage of the $827bn stimulus package that was struck behind close doors late on Friday. US Senate Democrats agreed to cut their hopes for a larger economic stimulus package and support a compromise that would give Mr Obama an important but narrow victory. In [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/02/07/827bn-us-stimulus-package-done-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is USA 700 bn Bailout in simple language</title>
		<link>http://bestofcrisis.com/2009/02/06/what-is-usa-700-bn-bailout-in-simple-language/</link>
		<comments>http://bestofcrisis.com/2009/02/06/what-is-usa-700-bn-bailout-in-simple-language/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 03:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[700 bailout]]></category>
		<category><![CDATA[700 bn]]></category>
		<category><![CDATA[USA bailout]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=39</guid>
		<description><![CDATA[The context of bailout Consider the spree of actions that have the potential—directly and indirectly—to cost taxpayers money: the government accepting $30 billion of Bear Stearns drecky collateral for a $29 billion loan to JPMorgan; giving investment banks access to the Fed&#8217;s discount window; assuming responsibility for Fannie Mae and Freddie Mac, guaranteeing money-market funds [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/02/06/what-is-usa-700-bn-bailout-in-simple-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Orders Pay Limits at Banks Getting Future Aid</title>
		<link>http://bestofcrisis.com/2009/02/05/obama-orders-pay-limits-at-banks-getting-future-aid/</link>
		<comments>http://bestofcrisis.com/2009/02/05/obama-orders-pay-limits-at-banks-getting-future-aid/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 06:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pay cap]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=23</guid>
		<description><![CDATA[President Barack Obama called bonus payouts at banks getting rescue funds “shameful” as he and Treasury Secretary Timothy Geithner announced the government will require financial companies getting aid in the future to cap compensation of top officials at $500,000 a year. “To restore our financial system, we’ve got to restore trust,” Obama said at the [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/02/05/obama-orders-pay-limits-at-banks-getting-future-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
