<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best of Crisis Blog &#187; US Crisis</title>
	<atom:link href="http://bestofcrisis.com/category/us-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestofcrisis.com</link>
	<description>Everything you need to know about Crisis</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Goldman Sach and American Economy</title>
		<link>http://bestofcrisis.com/2010/04/25/goldman-sach-and-american-economy/</link>
		<comments>http://bestofcrisis.com/2010/04/25/goldman-sach-and-american-economy/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 07:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[USA bailout]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=112</guid>
		<description><![CDATA[The first thing you need to know about Goldman Sachs is that it&#8217;s everywhere. The world&#8217;s most powerful investment bank is a great vampire squid wrapped around the face of humanity, relentlessly jamming its blood funnel into anything that smells like money. In fact, the history of the recent financial crisis, which doubles as a [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2010/04/25/goldman-sach-and-american-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seven Immutable Laws of Bubbles: Example, Housing in USA, UK &amp; Dubai</title>
		<link>http://bestofcrisis.com/2009/07/26/the-seven-immutable-laws-of-bubbles-example-housing-in-usa-uk-dubai/</link>
		<comments>http://bestofcrisis.com/2009/07/26/the-seven-immutable-laws-of-bubbles-example-housing-in-usa-uk-dubai/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 17:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[UK Real Estate]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[US Crisis]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=109</guid>
		<description><![CDATA[Law #1: All bubbles need a catalyst, like a stone to throw into a still pond. Bubbles start in &#8220;good times&#8221;, typically GDP is going up and people have money to spend and invest, so money starts chasing assets and if it takes time for the supply of those assets to increase, prices go up. [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/07/26/the-seven-immutable-laws-of-bubbles-example-housing-in-usa-uk-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Real Estate Prices Back to 2003 Levels As Property Vultures Swoop Bargains</title>
		<link>http://bestofcrisis.com/2009/07/16/us-real-estate-prices-back-to-2003-levels-as-property-vultures-swoop-bargains/</link>
		<comments>http://bestofcrisis.com/2009/07/16/us-real-estate-prices-back-to-2003-levels-as-property-vultures-swoop-bargains/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[us real estate prices]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=107</guid>
		<description><![CDATA[Property vultures are circling to pick the bones clean of deals as the US property clock has wound prices back to the same levels as they were in 2003, according to financial researchers Standard and Poor’s. House prices fell 18% in April in S&#038;P’s 10 and 20 city indices. Commercial property has crashed alongside home [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/07/16/us-real-estate-prices-back-to-2003-levels-as-property-vultures-swoop-bargains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit crunch in 2009</title>
		<link>http://bestofcrisis.com/2009/07/11/credit-crunch-in-2009/</link>
		<comments>http://bestofcrisis.com/2009/07/11/credit-crunch-in-2009/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Crisis]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=105</guid>
		<description><![CDATA[President Obama tells that Credit Crunch is almost over&#8230; And 2010 will be the year when major problems will do away. Mortgage will be accessible, prices for houses will rise, unemployment will decline. What are your views?]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/07/11/credit-crunch-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors &#8211; revival</title>
		<link>http://bestofcrisis.com/2009/07/11/general-motors-revival/</link>
		<comments>http://bestofcrisis.com/2009/07/11/general-motors-revival/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[US Crisis]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=103</guid>
		<description><![CDATA[DETROIT (AP) &#8212; General Motors completed an unusually quick exit from bankruptcy protection on Friday with ambitions of making money and building cars people are eager to buy. Once the world&#8217;s largest and most powerful automaker, new GM is now leaner, cleansed of massive debt and burdensome contracts that would have sunk it without federal [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/07/11/general-motors-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York real estate &#8211; buyer&#8217;s guide</title>
		<link>http://bestofcrisis.com/2009/07/11/new-york-real-estate-buyers-guide/</link>
		<comments>http://bestofcrisis.com/2009/07/11/new-york-real-estate-buyers-guide/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Crisis]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=101</guid>
		<description><![CDATA[New York has been called the world&#8217;s capital and is hotter than ever, especially now Obama is in power and America is cool again. We Brits couldn&#8217;t get enough of it when interest rates were favourable, but with a slumping pound and a fall in our own housing market we now get a lot less [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/07/11/new-york-real-estate-buyers-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Hi-end Real Estate &#8211; Bad news&#8230;</title>
		<link>http://bestofcrisis.com/2009/07/11/manhattan-hi-end-real-estate-bad-news/</link>
		<comments>http://bestofcrisis.com/2009/07/11/manhattan-hi-end-real-estate-bad-news/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Crisis]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=99</guid>
		<description><![CDATA[Samuel Watkins, one of Manhattan realtors, stated: “Sales were off by 50-55% because of the weak economy, high unemployment and, most important, the credit crunch.” The once thriving real estate market in New York’s prestigious Manhattan district has experienced a heavy blow in the last three months. Sales have gone down by 50% and prices [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/07/11/manhattan-hi-end-real-estate-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major market manipulations by Goldman Sachs</title>
		<link>http://bestofcrisis.com/2009/07/07/goldman-sachs/</link>
		<comments>http://bestofcrisis.com/2009/07/07/goldman-sachs/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[US Crisis]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=97</guid>
		<description><![CDATA[From tech stocks to high gas prices, Goldman Sachs has engineered every major market manipulation since the Great Depression &#8211; and they&#8217;re about to do it again By MATT TAIBBI The first thing you need to know about Goldman Sachs is that it&#8217;s everywhere. The world&#8217;s most powerful investment bank is a great vampire squid [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/07/07/goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hummer brand is sold on the auction</title>
		<link>http://bestofcrisis.com/2009/06/02/hummer-brand-is-sold-on-the-auction/</link>
		<comments>http://bestofcrisis.com/2009/06/02/hummer-brand-is-sold-on-the-auction/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[hummer]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=93</guid>
		<description><![CDATA[NEW YORK (AP) — General Motors Corp. said Tuesday that it has tentatively agreed to sell its Hummer brand, a day after the U.S. automaker filed for bankruptcy protection with hopes that it will transform its most profitable assets into a new company within just 30 days. The Detroit-based company did not name the proposed [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/06/02/hummer-brand-is-sold-on-the-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will happen with GM after Chapter 11</title>
		<link>http://bestofcrisis.com/2009/06/02/what-will-happen-with-gm-after-chapter-11/</link>
		<comments>http://bestofcrisis.com/2009/06/02/what-will-happen-with-gm-after-chapter-11/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=91</guid>
		<description><![CDATA[While Monday will be seen by many as &#8220;the day General Motors went bankrupt,&#8221; the filing did not include most of the company&#8217;s massive operations that sprawl the globe. Not only did GM Canada dodge a filing, all of GM&#8217;s operations are expected to continue without interruption in Europe, Latin America, Africa and the Middle [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/06/02/what-will-happen-with-gm-after-chapter-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Motors &#8211; new web-site</title>
		<link>http://bestofcrisis.com/2009/06/02/government-motors-new-web-site/</link>
		<comments>http://bestofcrisis.com/2009/06/02/government-motors-new-web-site/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[government motors]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=89</guid>
		<description><![CDATA[http://www.governmentmotors.com/ Here is the new web-site for Government motors ; Enjoy!]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/06/02/government-motors-new-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government motors? General Motors?</title>
		<link>http://bestofcrisis.com/2009/06/02/government-motors-general-motors/</link>
		<comments>http://bestofcrisis.com/2009/06/02/government-motors-general-motors/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[government motors]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=87</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; General Motors entered Chapter 11 bankruptcy protection Monday with a near-complete plan to quickly emerge and potentially become profitable again, having already nailed down deals with its union and bondholders and arranged to sell off some brands and most of its Opel operations in Europe. GM&#8217;s bankruptcy filing is the fourth-largest [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/06/02/government-motors-general-motors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to move from Bear Sterns to teaching algebra</title>
		<link>http://bestofcrisis.com/2009/05/23/how-to-move-from-bear-sterns-to-teaching-algebra/</link>
		<comments>http://bestofcrisis.com/2009/05/23/how-to-move-from-bear-sterns-to-teaching-algebra/#comments</comments>
		<pubDate>Sat, 23 May 2009 04:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[bear sterns]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=85</guid>
		<description><![CDATA[After former Bear Stearns Cos. trader Guy Irace lost his job on the bond desk a year ago, he moved back to Long Island to teach high school math and dropped 40 pounds. Jack Yang’s deli in Manhattan cut three employees. Cavonberry’s, Yang’s 46th Street shop near the headquarters of the New York firm taken [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/05/23/how-to-move-from-bear-sterns-to-teaching-algebra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Mrs Berlusconi</title>
		<link>http://bestofcrisis.com/2009/05/11/being-mrs-berlusconi/</link>
		<comments>http://bestofcrisis.com/2009/05/11/being-mrs-berlusconi/#comments</comments>
		<pubDate>Mon, 11 May 2009 06:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[berlusconi]]></category>
		<category><![CDATA[lario]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=82</guid>
		<description><![CDATA[As a way of getting your husband&#8217;s attention, it is difficult to better: a couple of days ago Veronica Lario wrote an email to a national news agency detailing exactly what she thought of her spouse&#8217;s latest antics, and pointedly dissociating herself from them. As she is married to Silvio Berlusconi, the Italian prime minister, [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/05/11/being-mrs-berlusconi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Isn’t Going To $2,000 An Ounce</title>
		<link>http://bestofcrisis.com/2009/05/11/gold-isn%e2%80%99t-going-to-2000-an-ounce/</link>
		<comments>http://bestofcrisis.com/2009/05/11/gold-isn%e2%80%99t-going-to-2000-an-ounce/#comments</comments>
		<pubDate>Mon, 11 May 2009 06:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=80</guid>
		<description><![CDATA[“Gold Isn’t Going To $2,000 An Ounce” is both the headline and the announcement of Jeff Clark at CaseyResearch.com, a conclusion he apparently reached after he “decided to take a fresh look at calculations that could be used to appraise gold’s upside potential.” Confirming rumors that I am “always disagreeable,” I am absolutely sure that [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/05/11/gold-isn%e2%80%99t-going-to-2000-an-ounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
