<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best of Crisis Blog</title>
	<atom:link href="http://bestofcrisis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestofcrisis.com</link>
	<description>Everything you need to know about Crisis</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BP &#8211; Moving beyond its past</title>
		<link>http://bestofcrisis.com/2010/07/28/bp-moving-beyond-its-past/</link>
		<comments>http://bestofcrisis.com/2010/07/28/bp-moving-beyond-its-past/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=133</guid>
		<description><![CDATA[For years, the company once known as British Petroleum vowed to move &#8220;beyond petroleum.&#8221; Now, it&#8217;s moving beyond British. By naming American Bob Dudley as the new CEO Tuesday, BP&#8217;s board has shifted the company&#8217;s focus squarely on America, which remains the company&#8217;s best hope and its biggest failure. Dudley ran BP&#8217;s nettlesome joint venture [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2010/07/28/bp-moving-beyond-its-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Expensive Stocks</title>
		<link>http://bestofcrisis.com/2010/07/27/most-expensive-stocks/</link>
		<comments>http://bestofcrisis.com/2010/07/27/most-expensive-stocks/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=131</guid>
		<description><![CDATA[Do you really think that the Google (GOOG) shares of stock at 489 or the shares of stock of the Chicago Mercantile Exchange (CME) at 284 are really that high priced? There are actually several stocks that trade above a thousand dollars per share. However, if you are considering including some of the high prices [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2010/07/27/most-expensive-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs is bullish on Gold and Oil in 2011</title>
		<link>http://bestofcrisis.com/2010/07/22/goldman-sachs-gold-oil/</link>
		<comments>http://bestofcrisis.com/2010/07/22/goldman-sachs-gold-oil/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=124</guid>
		<description><![CDATA[Goldman Sachs recently shared its analysis for commodities and how they expect commdities to behave in 2011. As per their projections, commodities will continue rally in next 12 months and price of gold can achieve USD 1350. While seeming aggressive, this projection is logical and can be explained by US treasury continuing pumping money onto [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2010/07/22/goldman-sachs-gold-oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silver &#8211; best investment opportunity in 30 years</title>
		<link>http://bestofcrisis.com/2010/07/10/silver-best-investment-opportunity-in-30-years/</link>
		<comments>http://bestofcrisis.com/2010/07/10/silver-best-investment-opportunity-in-30-years/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=121</guid>
		<description><![CDATA[While silver often follows gold, its industrial side also leads it to track copper, which is the case during last few months.]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2010/07/10/silver-best-investment-opportunity-in-30-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to invest in silver via ETF</title>
		<link>http://bestofcrisis.com/2010/07/10/how-to-invest-in-silver-via-etf/</link>
		<comments>http://bestofcrisis.com/2010/07/10/how-to-invest-in-silver-via-etf/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=119</guid>
		<description><![CDATA[Silver ETFs can either directly hold silver bullion (the iShares Silver Trust – SLV – does this), or invest in derivatives that track the price of silver (for instance, the PowerShares DB Silver Fund – DBS &#8211; holds futures contracts). Both types of ETFs will move with the price of silver, and similar types of [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2010/07/10/how-to-invest-in-silver-via-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Oil Services ETFs Undervalued?</title>
		<link>http://bestofcrisis.com/2010/07/10/115/</link>
		<comments>http://bestofcrisis.com/2010/07/10/115/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[drilling rig]]></category>
		<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=115</guid>
		<description><![CDATA[Welcome or not, the BP (BP) oil spill has put the spotlight on the oil industry. Although related exchange traded funds have not been hit too hard, a handful of stocks have, and as is always the case in a huge sell-off, investors should have a keen eye for undervalued assets. According to Tony D’Altorio [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2010/07/10/115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sach and American Economy</title>
		<link>http://bestofcrisis.com/2010/04/25/goldman-sach-and-american-economy/</link>
		<comments>http://bestofcrisis.com/2010/04/25/goldman-sach-and-american-economy/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 07:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[USA bailout]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=112</guid>
		<description><![CDATA[The first thing you need to know about Goldman Sachs is that it&#8217;s everywhere. The world&#8217;s most powerful investment bank is a great vampire squid wrapped around the face of humanity, relentlessly jamming its blood funnel into anything that smells like money. In fact, the history of the recent financial crisis, which doubles as a [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2010/04/25/goldman-sach-and-american-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seven Immutable Laws of Bubbles: Example, Housing in USA, UK &amp; Dubai</title>
		<link>http://bestofcrisis.com/2009/07/26/the-seven-immutable-laws-of-bubbles-example-housing-in-usa-uk-dubai/</link>
		<comments>http://bestofcrisis.com/2009/07/26/the-seven-immutable-laws-of-bubbles-example-housing-in-usa-uk-dubai/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 17:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[UK Real Estate]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[US Crisis]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=109</guid>
		<description><![CDATA[Law #1: All bubbles need a catalyst, like a stone to throw into a still pond. Bubbles start in &#8220;good times&#8221;, typically GDP is going up and people have money to spend and invest, so money starts chasing assets and if it takes time for the supply of those assets to increase, prices go up. [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/07/26/the-seven-immutable-laws-of-bubbles-example-housing-in-usa-uk-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Real Estate Prices Back to 2003 Levels As Property Vultures Swoop Bargains</title>
		<link>http://bestofcrisis.com/2009/07/16/us-real-estate-prices-back-to-2003-levels-as-property-vultures-swoop-bargains/</link>
		<comments>http://bestofcrisis.com/2009/07/16/us-real-estate-prices-back-to-2003-levels-as-property-vultures-swoop-bargains/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[us real estate prices]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=107</guid>
		<description><![CDATA[Property vultures are circling to pick the bones clean of deals as the US property clock has wound prices back to the same levels as they were in 2003, according to financial researchers Standard and Poor’s. House prices fell 18% in April in S&#038;P’s 10 and 20 city indices. Commercial property has crashed alongside home [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/07/16/us-real-estate-prices-back-to-2003-levels-as-property-vultures-swoop-bargains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit crunch in 2009</title>
		<link>http://bestofcrisis.com/2009/07/11/credit-crunch-in-2009/</link>
		<comments>http://bestofcrisis.com/2009/07/11/credit-crunch-in-2009/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Crisis]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=105</guid>
		<description><![CDATA[President Obama tells that Credit Crunch is almost over&#8230; And 2010 will be the year when major problems will do away. Mortgage will be accessible, prices for houses will rise, unemployment will decline. What are your views?]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/07/11/credit-crunch-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors &#8211; revival</title>
		<link>http://bestofcrisis.com/2009/07/11/general-motors-revival/</link>
		<comments>http://bestofcrisis.com/2009/07/11/general-motors-revival/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[US Crisis]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=103</guid>
		<description><![CDATA[DETROIT (AP) &#8212; General Motors completed an unusually quick exit from bankruptcy protection on Friday with ambitions of making money and building cars people are eager to buy. Once the world&#8217;s largest and most powerful automaker, new GM is now leaner, cleansed of massive debt and burdensome contracts that would have sunk it without federal [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/07/11/general-motors-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York real estate &#8211; buyer&#8217;s guide</title>
		<link>http://bestofcrisis.com/2009/07/11/new-york-real-estate-buyers-guide/</link>
		<comments>http://bestofcrisis.com/2009/07/11/new-york-real-estate-buyers-guide/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Crisis]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=101</guid>
		<description><![CDATA[New York has been called the world&#8217;s capital and is hotter than ever, especially now Obama is in power and America is cool again. We Brits couldn&#8217;t get enough of it when interest rates were favourable, but with a slumping pound and a fall in our own housing market we now get a lot less [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/07/11/new-york-real-estate-buyers-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Hi-end Real Estate &#8211; Bad news&#8230;</title>
		<link>http://bestofcrisis.com/2009/07/11/manhattan-hi-end-real-estate-bad-news/</link>
		<comments>http://bestofcrisis.com/2009/07/11/manhattan-hi-end-real-estate-bad-news/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Crisis]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=99</guid>
		<description><![CDATA[Samuel Watkins, one of Manhattan realtors, stated: “Sales were off by 50-55% because of the weak economy, high unemployment and, most important, the credit crunch.” The once thriving real estate market in New York’s prestigious Manhattan district has experienced a heavy blow in the last three months. Sales have gone down by 50% and prices [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/07/11/manhattan-hi-end-real-estate-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major market manipulations by Goldman Sachs</title>
		<link>http://bestofcrisis.com/2009/07/07/goldman-sachs/</link>
		<comments>http://bestofcrisis.com/2009/07/07/goldman-sachs/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[US Crisis]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=97</guid>
		<description><![CDATA[From tech stocks to high gas prices, Goldman Sachs has engineered every major market manipulation since the Great Depression &#8211; and they&#8217;re about to do it again By MATT TAIBBI The first thing you need to know about Goldman Sachs is that it&#8217;s everywhere. The world&#8217;s most powerful investment bank is a great vampire squid [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/07/07/goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hummer brand is sold on the auction</title>
		<link>http://bestofcrisis.com/2009/06/02/hummer-brand-is-sold-on-the-auction/</link>
		<comments>http://bestofcrisis.com/2009/06/02/hummer-brand-is-sold-on-the-auction/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Bailout]]></category>
		<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[hummer]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=93</guid>
		<description><![CDATA[NEW YORK (AP) — General Motors Corp. said Tuesday that it has tentatively agreed to sell its Hummer brand, a day after the U.S. automaker filed for bankruptcy protection with hopes that it will transform its most profitable assets into a new company within just 30 days. The Detroit-based company did not name the proposed [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/06/02/hummer-brand-is-sold-on-the-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
