<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best of Crisis Blog &#187; Exxon</title>
	<atom:link href="http://bestofcrisis.com/tag/exxon/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestofcrisis.com</link>
	<description>Everything you need to know about Crisis</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oil Supermajor Exxon again sets profits record</title>
		<link>http://bestofcrisis.com/2009/02/01/oil-supermajor-exxon-again-sets-profits-record/</link>
		<comments>http://bestofcrisis.com/2009/02/01/oil-supermajor-exxon-again-sets-profits-record/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 17:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Exxon]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=13</guid>
		<description><![CDATA[Exxon, the US oil and gas group, on Friday broke the record it set last year for the largest profit for a listed company, reporting net income of $45.2bn for 2008, in spite of a steep fall in profits in the fourth quarter. However, the company, the world’s largest by market capitalisation, said it would [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/02/01/oil-supermajor-exxon-again-sets-profits-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
