<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best of Crisis Blog &#187; Gold</title>
	<atom:link href="http://bestofcrisis.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestofcrisis.com</link>
	<description>Everything you need to know about Crisis</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gold Isn’t Going To $2,000 An Ounce</title>
		<link>http://bestofcrisis.com/2009/05/11/gold-isn%e2%80%99t-going-to-2000-an-ounce/</link>
		<comments>http://bestofcrisis.com/2009/05/11/gold-isn%e2%80%99t-going-to-2000-an-ounce/#comments</comments>
		<pubDate>Mon, 11 May 2009 06:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[US Crisis]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=80</guid>
		<description><![CDATA[“Gold Isn’t Going To $2,000 An Ounce” is both the headline and the announcement of Jeff Clark at CaseyResearch.com, a conclusion he apparently reached after he “decided to take a fresh look at calculations that could be used to appraise gold’s upside potential.” Confirming rumors that I am “always disagreeable,” I am absolutely sure that [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/05/11/gold-isn%e2%80%99t-going-to-2000-an-ounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Ratios: Bearish for Gold Prices, Bullish for Gold Shares</title>
		<link>http://bestofcrisis.com/2009/02/05/gold-ratios-bearish-for-gold-prices-bullish-for-gold-shares/</link>
		<comments>http://bestofcrisis.com/2009/02/05/gold-ratios-bearish-for-gold-prices-bullish-for-gold-shares/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 06:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=19</guid>
		<description><![CDATA[02/03/09 Vancouver, British Columbia I dropped in on the Cambridge House gold show in Vancouver this weekend. It was busy. People were generally upbeat and felt smart about the bargains they loaded up on during the recent rout. The analysts were confident about valuations going forward, especially long term. Company execs swore their deals didn’t [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/02/05/gold-ratios-bearish-for-gold-prices-bullish-for-gold-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
