<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best of Crisis Blog &#187; UK</title>
	<atom:link href="http://bestofcrisis.com/tag/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestofcrisis.com</link>
	<description>Everything you need to know about Crisis</description>
	<lastBuildDate>Wed, 28 Jul 2010 05:18:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UK Commercial Property Slump Until 2011</title>
		<link>http://bestofcrisis.com/2009/02/06/uk-commercial-property-slump-until-2011/</link>
		<comments>http://bestofcrisis.com/2009/02/06/uk-commercial-property-slump-until-2011/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 19:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Real Estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://bestofcrisis.com/?p=50</guid>
		<description><![CDATA[The U.K. commercial property market is in the middle of its worst slump on record and won&#8217;t recover for at least another two years, a report by the Royal Institution of Chartered Surveyors showed. Values for offices, stores and industrial properties may fall 25 percent by the end of 2010 as the economic recession causes [...]]]></description>
		<wfw:commentRss>http://bestofcrisis.com/2009/02/06/uk-commercial-property-slump-until-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
